Indexes

Every author cited across the seven papers, and every subject term, mapped to the papers that use them. Numbers are paper numbers.

AAuthors

Author index

  1. A. A., ... Zeller, D (2009)  10
  2. Abraham, E. R (2001)  02
  3. Alizon, S (2009)  15
  4. Allen, W. L (2018)  19
  5. Altizer, S (2008)  15
  6. Anderson, R. M (1982)  15
  7. Arthur, W. B (1994)  04
  8. Bacharach, M (2006)  17
  9. Bardsley, N (2010)  17
  10. Barnard, C. J (1981)  07
  11. Bates, H. W (1862)  19
  12. Bauch, C. T (2003, 2004, 2005)  01, 01, 01
  13. Baum, J. K (2009)  10
  14. Bazerman, M. H (1983)  13
  15. Bishop, D. T (1978)  05
  16. Bohannan, B. J. M (2002)  02
  17. Borel, E (1953)  06
  18. Braess, D (1968, 2005)  03, 03
  19. Branch, T. A (2009)  10
  20. Brockmann, H. J (1979, 1980)  05, 07
  21. Brooke (1988, 1989, 1996)  18, 18, 18
  22. Brooks, J. W (2017)  15
  23. Brower, J. V. Z (1958)  19
  24. Brower, L. P (1991)  19
  25. Burger, J (1999)  10
  26. Camerer, C (1999)  16
  27. Campbell, W. M (1971)  13
  28. Cannings, C (1978)  05
  29. Capen, E. C (1971)  13
  30. Caraco, T (2000)  07
  31. Carlsson (1993)  11
  32. Cattadori, I. M (2017)  15
  33. Challet, D (1997, 2005)  04, 04
  34. Chapman, C. A (1991)  07
  35. Chapman, G. B (2007)  01
  36. Chiappori, P.-A (2002)  08
  37. Chowdhury, S. M (2013)  06
  38. Clapp, R. V (1971)  13
  39. Clarkson, J. A (1986)  01
  40. Collie, J. S (2009)  10
  41. Costello, C (2009)  10
  42. Cox, C. L (2016)  19
  43. Crawford, V. P (2008)  17
  44. Darley, J. M (1968, 1970)  09, 09
  45. Davies, N. B (1988, 1989, 1996)  18, 18, 18
  46. Davis Rabosky, A. R (2016)  19
  47. Dawkins, R (1979, 1980)  05, 07, 18
  48. de Roode, J. C (2008)  15
  49. Dechenaux, E (2015)  20
  50. Diamond, D. W (1983)  11
  51. Diekmann, A (1985, 1986)  09, 09
  52. Dodds, J. W (2017)  15
  53. Dubois, F (2008)  07
  54. Dybvig, P. H (1983)  11
  55. Dyer, D (1989)  13
  56. Earn, D. J. D (2003, 2004)  01, 01
  57. Erev, I (1998)  16
  58. Feldman, A (2016)  19
  59. Feldman, M. W (2002)  02
  60. Fenner, F (1957, 1965)  15, 15
  61. Field, C. B (1999)  10
  62. Fine, P. E. M (1986)  01
  63. Fischer, P (2011)  09
  64. Fisher, R. A (1930)  12
  65. Fogarty, M. J (2009)  10
  66. Frank, S. A (1996)  15
  67. Franzen, A (1995)  09
  68. Frean, M (2001)  02
  69. Fretwell, S. D (1969)  14
  70. Frey, D (2011)  09
  71. Frey, E (2007)  02
  72. Fulton, E. A (2009)  10
  73. Galvani, A. P (2003, 2007)  01, 01
  74. Gastner, M. T (2008, 2009)  03, 03
  75. Giraldeau, L.-A (1991, 2000, 2008)  07, 07, 07
  76. Gneezy, U (2008)  17
  77. Gordon, H. S (1954)  10
  78. Grafen, A (1979)  07
  79. Gray, R. D (1993)  14
  80. Greitemeyer, T (2011)  09
  81. Groseclose, T (2002)  08
  82. Gross, O. A (1950)  06
  83. Güth, W (1982)  16
  84. H.,, van Damme, E (1993)  11
  85. Hamilton, W. D (1967)  12
  86. Hammerstein, P (1982)  05
  87. Harcombe, W. R (2001)  19
  88. Hardin, G (1968)  10
  89. Harper, D. G. C (1982)  14
  90. Harper, G. R (2007)  19
  91. Hart, S (2008)  06
  92. Heene, M (2011)  09
  93. Heinemann, F (2004)  11
  94. Hendricks, K (1988)  13
  95. Herre, E. A (1985, 1987)  12, 12
  96. Hilborn, R (2009)  10
  97. Holmes, E. C (2017)  15
  98. Holmes, I. A (2016)  19
  99. Hui, P. M (2003)  04
  100. Hunt, S (2003)  18
  101. Hurford, A (2009)  15
  102. Hutchings, J. A (2009)  10
  103. Iyer, R (2012, 2016)  11, 11
  104. Jefferies, P (2003)  04
  105. Jennings, S (2009)  10
  106. Jensen, O. P (2009)  10
  107. Jeong, H (2008, 2009)  03, 03
  108. Johnson, N. F (2003)  04
  109. Kacelnik, A (1996)  18
  110. Kagel, J. H (1986, 1989)  13, 13
  111. Kainbacher, M (2011)  09
  112. Kastenmüller, A (2011)  09
  113. Kennedy, M (1993)  14
  114. Kennett, M. J (2017)  15
  115. Kermack, W. O (1927)  01
  116. Kerr, B (2002)  02
  117. Kerr, P. J (2017)  15
  118. Kilner, R. M (2003, 2011)  18, 18
  119. Kirkup, B. C (2004)  02
  120. Koutsoupias, E (1999)  03
  121. Kovenock, D (2012, 2013, 2015)  06, 06, 20
  122. Kramer, D. L (1991)  07
  123. Krebs, J. R (1979)  18
  124. Krueger, A. O (1974)  20
  125. Krueger, J. I (2011)  09
  126. Langmore, N. E (2003, 2011)  18, 18
  127. Latané, B (1968, 1970)  09, 09
  128. Levin, D (1986, 1989)  13, 13
  129. Levitt, S. D (2002, 2010)  08, 08
  130. List, J. A (2010)  08
  131. Liu, J (2017)  15
  132. Lively, C. M (1996)  02
  133. Lotze, H. K (2009)  10
  134. Lovallo, D (1999)  16
  135. Lucas, H. L (1969)  14
  136. M. de L (1988, 1989, 1996)  18, 18, 18
  137. Mace, P. M (2009)  10
  138. Manuca, R (1999)  04
  139. Marden, J. H (1990)  05
  140. Marshall, I. D (1957)  15
  141. Marsili, M (2005)  04
  142. May, R. M (1982)  15
  143. Maynard Smith, J (1973, 1974, 1982)  02, 05, 05
  144. McClanahan, T. R (2009)  10
  145. McGuire, J. A (2016)  19
  146. McKendrick, A. G (1927)  01
  147. Mehta, J (1994, 2010)  17, 17
  148. Mideo, N (2009)  15
  149. Milinski, M (1979)  14
  150. Millner, E. L (1989)  20
  151. Minto, C (2009)  10
  152. Mobilia, M (2007)  02
  153. Morris, S (1998)  11
  154. Mottley, K (2000)  07
  155. Nagel, R (2004)  11
  156. Nagurney, A (2005)  03
  157. Norgaard, R. B (1999)  10
  158. Ochs, J (1990)  16
  159. Ockenfels, P (2004)  11
  160. Ostrom, E (1990, 1999)  10, 10
  161. Palacios-Huerta, I (2003, 2008)  08, 08
  162. Palumbi, S. R (2009)  10
  163. Papadimitriou, C (1999)  03
  164. Parker, G. A (1980, 1982, 1986)  05, 05, 14
  165. Parma, A. M (2009)  10
  166. Pfennig, D. W (2001, 2007)  19, 19
  167. Pfennig, K. S (2001)  19
  168. Policansky, D (1999)  10
  169. Porter, R. H (1988)  13
  170. Pratt, M. D (1989)  20
  171. Price, G. R (1973)  05
  172. Puri, M (2012, 2016)  11, 11
  173. Rabosky, D. L (2016)  19
  174. Rapoport, A (1995, 1998)  16, 16
  175. Ratcliffe, F. N (1965)  15
  176. Read, A. F (2001, 2017)  15, 15
  177. Reichenbach, T (2007)  02
  178. Reiley, D. H (2010)  08
  179. Reluga, T. C (2007)  01
  180. Ricard, D (2009)  10
  181. Riley, M. A (2002, 2004)  02, 02
  182. Riolo, R (1999)  04
  183. Ritland, D. B (1991)  19
  184. Roberson, B (2006, 2012)  06, 06
  185. Rosenberg (2009)  10
  186. Rottenstreich, Y (2008)  17
  187. Roughgarden, T (2002)  03
  188. Ruxton, G. D (2018)  19
  189. Ryan, N (2016)  11
  190. Samuelson, W. F (1983)  13
  191. Savit, R (1999)  04
  192. Schaefer, M. B (1954)  10
  193. Schelling, T. C (1960)  17
  194. Seale, D. A (1995, 1998)  16, 16
  195. Selten, R (1982)  16
  196. Sheremeta, R. M (2013, 2015)  06, 20, 20
  197. Sherratt, T. N (2018)  19
  198. Shin, H. S (1998)  11
  199. Sibly, R. M (1981)  07
  200. Sim, D. G (2017)  15
  201. Sinervo, B (1996)  02
  202. Speed, M. P (2018)  19
  203. Starmer, C (1994, 2010)  17, 17
  204. Sugden, R (1994, 1995, 2010)  17, 17, 17
  205. Sundali, J. A (1995, 1998)  16, 16
  206. Sutherland, W. J (1986)  14
  207. Tardos, É (2002)  03
  208. Taylor, L. H (2001)  15
  209. Templeton, J. J (1991)  07
  210. Thaler, R. H (1988)  13
  211. Thompson, E. A (1980)  05
  212. Title, P. O (2016)  19
  213. Tregenza, T (1995)  14
  214. Tullock, G (1967, 1980)  20, 20
  215. Van Baalen, M (2009)  15
  216. Vickery, W. L (1991)  07
  217. Vogrincic, C (2011)  09
  218. Volij, O (2008)  08
  219. von Neumann, J (1928)  08
  220. Waage, J. K (1990)  05
  221. Wagner, R. A (1950)  06
  222. Wakolbinger, T (2005)  03
  223. Walker, M (2001)  08
  224. Wardrop, J. G (1952)  03
  225. Werren, J. H (1980)  12
  226. West, S. A (2009)  12
  227. Wicher, M (2011)  09
  228. Wooders, J (2001)  08
  229. Worm, B (2009)  10
  230. Yates, A. J (2008)  15
  231. Youn, H (2008, 2009)  03, 03
  232. Zhang, Y.-C (1997, 2005)  04, 04
BSubjects

Subject index

  1. Acceptance threshold  18
  2. Adverse selection  13
  3. All-pay contest  05, 06
  4. Anti-coordination  04
  5. Aposematism  19
  6. Asymmetric budgets  06
  7. Auction theory  13
  8. Basic reproduction number  15
  9. Batesian mimicry  19
  10. Behavioural ecology  05, 07, 14
  11. Bid shading  13
  12. Bystander effect  09
  13. Capacity  16
  14. Coevolutionary arms race  18
  15. Coevolutionary biology  18
  16. Coexistence  02
  17. Coinfection  15
  18. Common-value auction  13
  19. Conditional expectation  13
  20. Congestion externality  03
  21. Contest success function  20
  22. Convergently stable equilibrium  01
  23. Coordination without communication  16
  24. Critical mobility  02
  25. Diffusion of responsibility  09
  26. Dissipation  05
  27. Econophysics  04
  28. Egg mimicry  18
  29. Epidemiology  01
  30. Equal investment  12
  31. Equal returns  14
  32. Equilibrium selection  11, 17
  33. Evolutionarily stable strategy  05
  34. Evolutionary biology  02, 12
  35. Evolutionary ecology  19
  36. Evolutionary epidemiology  15
  37. Experiment  17
  38. Experimental economics  16, 17, 20
  39. Field experiment  18, 19
  40. Field test  14
  41. Finder's share  07
  42. Fisher's principle  12
  43. Global games  11
  44. Governance  10
  45. Habitat selection  14
  46. Herd immunity  01
  47. Imitation dynamics  01
  48. Inductive reasoning  04
  49. Input matching  14
  50. Intransitive dominance  02
  51. Local mate competition  12
  52. Macro-finance  11
  53. Market efficiency  04
  54. Maximum sustainable yield  10
  55. Memoryless distribution  05
  56. Minimax theorem  08
  57. Mixed equilibrium  06, 09
  58. Mixed strategy equilibrium  08
  59. Multiple equilibria  16
  60. Myxomatosis  15
  61. N-person game  09
  62. Negative frequency dependence  07, 19
  63. Open access  10
  64. Operations research  06
  65. Over-expenditure  20
  66. Overconfidence  16
  67. Phase transition  04
  68. Predator learning  19
  69. Price of anarchy  03
  70. Probabilistic contest  20
  71. Pure coordination  17
  72. Randomisation  08
  73. Renewable stock  10
  74. Rent dissipation  10, 20
  75. Resource allocation  06
  76. Resource economics  10
  77. Salience  17
  78. Selfish routing  03
  79. Serial independence  08
  80. Signal detection  18
  81. SIR final size  01
  82. Social foraging  07
  83. Social psychology  09
  84. Spatial structure  02
  85. Sports economics  08
  86. Stable allocation  12
  87. Stable mix  07
  88. Strategic uncertainty  11
  89. Team reasoning  17
  90. Threshold strategy  11
  91. Transmission trade-off  15
  92. Transportation science  03
  93. Undermatching  14
  94. Wardrop equilibrium  03
 Note

How these were made

Both indexes are generated from the papers themselves at build time rather than maintained by hand, so they cannot drift out of step with the reference lists. The author index parses each reference list; the subject index draws on the keyword line in each paper’s front matter, plus its field.

232 authors and 94 subject terms across seven papers.